<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asiel&#039;s scratchpad &#187; programming</title>
	<atom:link href="http://www.asiel.us/wordpress/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiel.us/wordpress</link>
	<description>my random notes cutting through the cheese</description>
	<lastBuildDate>Wed, 13 Apr 2011 04:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>git fatal: write error: Broken pipe</title>
		<link>http://www.asiel.us/wordpress/2010/11/02/git-fatal-write-error-broken-pipe/</link>
		<comments>http://www.asiel.us/wordpress/2010/11/02/git-fatal-write-error-broken-pipe/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:54:57 +0000</pubDate>
		<dc:creator>azl</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://asiel.us/wordpress/?p=76</guid>
		<description><![CDATA[Today I was trying to do a git push and was getting an error Compressing objects: 100% (164/164), done. error: RPC failed; result=22, HTTP code = 411 fatal: The remote end hung up unexpectedly Writing objects: 100% (570/570), 6.08 MiB, &#8230; <a href="http://www.asiel.us/wordpress/2010/11/02/git-fatal-write-error-broken-pipe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I was trying to do a git push and was getting an error</p>
<p><code><br />
Compressing objects: 100% (164/164), done.<br />
error: RPC failed; result=22, HTTP code = 411<br />
fatal: The remote end hung up unexpectedly<br />
Writing objects: 100% (570/570), 6.08 MiB, done.<br />
Total 570 (delta 276), reused 551 (delta 264)<br />
fatal: The remote end hung up unexpectedly<br />
fatal: expected ok/error, helper said '2004�f��,'�c6��}{�c�eM��#�>�'</p>
<p>fatal: write error: Broken pipe<br />
</code></p>
<p>The actual error message part changes if you try again thinking it might have been a network error.</p>
<p>The fix was to change git configuration to have a larger http post buffer of 100MB.<br />
<code><br />
git config http.postBuffer 104857600<br />
</code></p>
<p>Thanks to <a href="http://support.github.com/discussions/repos/4418-the-remote-end-hung-up-unexpectedly-write-error-broken-pipe">github support.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiel.us/wordpress/2010/11/02/git-fatal-write-error-broken-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby doesn&#8217;t like mysql x86_64</title>
		<link>http://www.asiel.us/wordpress/2008/08/02/ruby-doesnt-like-mysql-x86_64/</link>
		<comments>http://www.asiel.us/wordpress/2008/08/02/ruby-doesnt-like-mysql-x86_64/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:09:55 +0000</pubDate>
		<dc:creator>azl</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://asiel.us/wordpress/2008/08/02/ruby-doesnt-like-mysql-x86_64/</guid>
		<description><![CDATA[After trying to get the mysql gem working on my new macbook in Leopard, I realized that although I can get the gem to compile correctly it still doesn&#8217;t work with the mysql 64-bit version. This realization mostly came from &#8230; <a href="http://www.asiel.us/wordpress/2008/08/02/ruby-doesnt-like-mysql-x86_64/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After trying to get the mysql gem working on my new macbook in Leopard, I realized that although I can get the gem to compile correctly it still doesn&#8217;t work with the mysql 64-bit version. This realization mostly came from searching and finding <a href="http://wonko.com/post/how-to-install-the-mysqlruby-gem-on-mac-os-x-leopard">this useful blog post</a>.</p>
<p>
<p>I reinstalled the <a href="http://dev.mysql.com/downloads/mysql/5.0.html#macosx-dmg">32 bit version of mysql</a> and then recompiled the mysql gem. Then magically things started working the way I needed them to. Hopefully this can get fixed in a future version of Ruby.</p>
<p>
<p>Here is the command I had to use to finally install the gem properly.</p>
<p><code><br />sudo env ARCHFLAGS="-arch i386" gem install mysql -- --with-mysql-config=/usr/local/mysql/bin/mysql_config --with-mysql-lib=/usr/local/mysql/lib --with-mysql-dir=/usr/local/mysql --with-mysql-include=/usr/local/mysql/include<br /></code></p>
<p>Notice the i386 arch. I was previously using x86_64 as the arch which compiled properly and appeared to work until you actually tried to use the gem in ruby and got a stack trace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiel.us/wordpress/2008/08/02/ruby-doesnt-like-mysql-x86_64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software development estimates</title>
		<link>http://www.asiel.us/wordpress/2008/01/23/software-development-estimates/</link>
		<comments>http://www.asiel.us/wordpress/2008/01/23/software-development-estimates/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 16:58:58 +0000</pubDate>
		<dc:creator>azl</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://asiel.us/wordpress/2008/01/23/software-development-estimates/</guid>
		<description><![CDATA[How do you estimate development tasks? For most this is usually a process of guessing. Sometimes the guesses are accurate and many times they are not. One person I highly respect in the software development field is Joel Spolsky. He &#8230; <a href="http://www.asiel.us/wordpress/2008/01/23/software-development-estimates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do you estimate development tasks? For most this is usually a process of guessing. Sometimes the guesses are accurate and many times they are not. One person I highly respect in the software development field is <a href="http://joelonsoftware.com/">Joel Spolsky</a>. He wrote <a href="http://www.stickyminds.com/BetterSoftware/magazine.asp?fn=cifea&#038;id=94">an article</a> explaining the process of doing evidence based estimates. This is very similar to one of the new features in a product <a href="http://www.fogcreek.com/">his company</a> makes called <a href="http://www.fogcreek.com/FogBugz/">fogbugz</a> (which I have not used). A bug tracking system does seem like an obvious place for this type of functionality to live. Especially since it should be one of the core tools used as part of your software development process. The idea of doing estimates this way is interesting though. It got me thinking, why don&#8217;t more estimates get calculated this way? I hope to be using a system similar to this in the future myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiel.us/wordpress/2008/01/23/software-development-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painful lesson with PHPUnit, IPv6, and Vista</title>
		<link>http://www.asiel.us/wordpress/2007/12/10/painful-lesson-with-phpunit-ipv6-and-vista/</link>
		<comments>http://www.asiel.us/wordpress/2007/12/10/painful-lesson-with-phpunit-ipv6-and-vista/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 23:54:29 +0000</pubDate>
		<dc:creator>azl</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://asiel.us/wordpress/2007/12/10/painful-lesson-with-phpunit-ipv6-and-vista/</guid>
		<description><![CDATA[For some reason Windows Vista enables IPv6 by default. Why? I wasn&#8217;t aware of this so I ended up troubleshooting a non-problem with PHPUnit. I have unit tests that connect to the web server to test a web service. The &#8230; <a href="http://www.asiel.us/wordpress/2007/12/10/painful-lesson-with-phpunit-ipv6-and-vista/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For some reason <a href="http://www.microsoft.com/windows/products/windowsvista/default.mspx">Windows Vista</a> enables <a href="http://en.wikipedia.org/wiki/IPv6">IPv6</a> by default. Why? I wasn&#8217;t aware of this so I ended up troubleshooting a non-problem with <a href="http://www.phpunit.de">PHPUnit</a>. I have unit tests that connect to the web server to test a web service. The URL my tests were using was &#8220;localhost&#8221;. Because vista was resolving localhost to ::1 the tests couldn&#8217;t make a socket connection. </p>
<p>All I had to do to fix the problem was disable IPv6 and comment out the localhost ::1 line in my hosts file. This took a significant amount of troubleshooting to figure out though. I thought there was some type of problem with <a href="http://www.phpunit.de">PHPUnit</a> or <a href="http://php.net">php</a> itself. Luckily I was finally able to solve the problem.</p>
<p>It seems like a really bad idea for Microsoft to enable IPv6 by default and additionally put it higher in the resolution order than IPv4 addresses. Based on the number of active IPv6 networks this can&#8217;t be a good default decision. Supporting IPv6 is a good idea, but it shouldn&#8217;t be the default method of resolving addresses. Windows should have knowledge that you are connected to an IPv4 network and disable or lower the priority of IPv6 accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiel.us/wordpress/2007/12/10/painful-lesson-with-phpunit-ipv6-and-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>svn auto-props</title>
		<link>http://www.asiel.us/wordpress/2007/05/10/svn-auto-props/</link>
		<comments>http://www.asiel.us/wordpress/2007/05/10/svn-auto-props/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:57:30 +0000</pubDate>
		<dc:creator>azl</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://asiel.us/wordpress/?p=53</guid>
		<description><![CDATA[My Tip of the day&#8230; I finally found out how to use Svn auto-props today. These are very nice. You can set a given property based on a files extension or filename pattern. This allows for doing things like: [auto-props] &#8230; <a href="http://www.asiel.us/wordpress/2007/05/10/svn-auto-props/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My Tip of the day&#8230;</p>
<p>I finally found out how to use Svn auto-props today. These are very nice. You can set a given property based on a files extension or filename pattern. This allows for doing things like:</p>
<p><code> [auto-props]<br />
*.py = svn:keywords=Author Date Id Revision </code></p>
<p>This means I don&#8217;t have to keep adding svn keywords on every file I add. It just gets turned on for all python files I add to svn. These properties are set in the svn config file on the client, so every client can have their own settings. Very handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiel.us/wordpress/2007/05/10/svn-auto-props/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEAR presentation</title>
		<link>http://www.asiel.us/wordpress/2007/02/22/pear-presentation/</link>
		<comments>http://www.asiel.us/wordpress/2007/02/22/pear-presentation/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 17:42:04 +0000</pubDate>
		<dc:creator>azl</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://asiel.us/wordpress/?p=52</guid>
		<description><![CDATA[I recently did a presentation on PEAR. This presentation mainly goes over basic PEAR usage and installing PEAR on windows. If you have any suggestions for improvement let me know.]]></description>
			<content:encoded><![CDATA[<p>I recently did a <a href="http://asiel.us/pear.php">presentation on PEAR</a>. This presentation mainly goes over basic PEAR usage and installing PEAR on windows. If you have any suggestions for improvement let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiel.us/wordpress/2007/02/22/pear-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking for installed PEAR module in PHP</title>
		<link>http://www.asiel.us/wordpress/2006/12/04/checking-for-installed-pear-module-in-php/</link>
		<comments>http://www.asiel.us/wordpress/2006/12/04/checking-for-installed-pear-module-in-php/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 22:27:45 +0000</pubDate>
		<dc:creator>azl</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://asiel.us/wordpress/?p=49</guid>
		<description><![CDATA[PHP has the intention to make PEAR a repository of common libraries similar to CPAN in Perl. This still isn&#8217;t the case though. Every time I&#8217;ve used PEAR it is a bit kludgy. There should be some support functions as &#8230; <a href="http://www.asiel.us/wordpress/2006/12/04/checking-for-installed-pear-module-in-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PHP has the intention to make PEAR a repository of common libraries similar to CPAN in Perl. This still isn&#8217;t the case though. Every time I&#8217;ve used PEAR it is a bit kludgy. There should be some support functions as part PEAR itself to do simple operations through php scripts.</p>
<p>For example I wrote a report generation class for <a href="http://testlink.org">Testlink</a> that uses Spreadsheet_Excel_Writer and I wanted to check that this dependency is met during installation. This isn&#8217;t as clear cut to do as it should be though. I wasn&#8217;t able to find any standard way in documentation for how to check if a PEAR module is actually even installed. First I tried to use the built in is_file() function in php. This doesn&#8217;t honor the include_path though so it isn&#8217;t very useful with PEAR. So I ended up just doing an include_once() for the module. This isn&#8217;t very clean though as it throws a really ugly error for the user if they have error reporting turned on in their PHP configuration.</p>
<p>So here&#8217;s to hoping that PHP and PEAR will someday work together in a more clean way. I would think this would be a very common operation for any project that relies on PEAR modules. Apparently it isn&#8217;t though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiel.us/wordpress/2006/12/04/checking-for-installed-pear-module-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print a pdf from the command line</title>
		<link>http://www.asiel.us/wordpress/2006/11/17/print-a-pdf-from-the-command-line/</link>
		<comments>http://www.asiel.us/wordpress/2006/11/17/print-a-pdf-from-the-command-line/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 00:39:26 +0000</pubDate>
		<dc:creator>azl</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://asiel.us/wordpress/?p=47</guid>
		<description><![CDATA[I needed to programatically print a pdf from the command line. This was easier than I expected it to be. Simply use acrobat reader to spool the pdf to the printer. In Windows this meant running something like &#8220;acrord32.exe /t &#8230; <a href="http://www.asiel.us/wordpress/2006/11/17/print-a-pdf-from-the-command-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I needed to programatically print a pdf from the command line. This was easier than I expected it to be. Simply use acrobat reader to spool the pdf to the printer. In Windows this meant running something like &#8220;acrord32.exe /t filename.pdf&#8221; the /t switch was the key. The most difficult part was finding the documentation for this feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiel.us/wordpress/2006/11/17/print-a-pdf-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>build.properties file is important with maven</title>
		<link>http://www.asiel.us/wordpress/2006/09/06/buildproperties-file-is-important-with-maven/</link>
		<comments>http://www.asiel.us/wordpress/2006/09/06/buildproperties-file-is-important-with-maven/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 21:45:18 +0000</pubDate>
		<dc:creator>azl</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://asiel.us/wordpress/?p=33</guid>
		<description><![CDATA[I was having trouble with maven today and trying to figure out what was going on because none of the error messages I was getting made any sense. After troubleshooting I finally figured out I somehow didn&#8217;t have a build.properties &#8230; <a href="http://www.asiel.us/wordpress/2006/09/06/buildproperties-file-is-important-with-maven/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was having trouble with maven today and trying to figure out what was going on because none of the error messages I was getting made any sense. After troubleshooting I finally figured out I somehow didn&#8217;t have a build.properties file. This was causing everything to behave differently than what I expected. I&#8217;m still not sure how this file ever got deleted in the first place. Luckily I was able to recreate it quickly.<br />
So the moral of the story is to make sure you have a build.properties file in your home directory if you start having trouble with maven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiel.us/wordpress/2006/09/06/buildproperties-file-is-important-with-maven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails Day 2006 &#8211; HugTracker</title>
		<link>http://www.asiel.us/wordpress/2006/06/20/rails-day-2006-hugtracker/</link>
		<comments>http://www.asiel.us/wordpress/2006/06/20/rails-day-2006-hugtracker/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 16:38:28 +0000</pubDate>
		<dc:creator>azl</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://asiel.us/wordpress/?p=25</guid>
		<description><![CDATA[It is now over and what an experience it was. I competed in Rails Day 2006 with some great teammates. We wrote a web app called HugTracker. I thought of the concept to have a tracking system that was opposite &#8230; <a href="http://www.asiel.us/wordpress/2006/06/20/rails-day-2006-hugtracker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is now over and what an experience it was. I competed in Rails Day 2006 with some great teammates. We wrote a web app called HugTracker. I thought of the concept to have a tracking system that was opposite of a bug tracker so you could tell someone how good of a job they are doing. I am very excited about what we were able to create in under 24 hours. That isn&#8217;t really much time and yet we have a fairly useful app I think. The more I use Ruby on Rails the more impressed I am. It is truly the first framework I&#8217;ve seen that does so many things so well right out of the gate. When you use the features of the framework doing things that are normally fairly difficult become very easy. A great example of this is the ActiveRecord validations and rjs templates. Let me know what you think about our entry. <a target="_blank" title="Check it out" href="http://hugtracker.com">Check it out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiel.us/wordpress/2006/06/20/rails-day-2006-hugtracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

